Registered Voters
Do you see the 2010 elections in the fall as being:
More about sending a message to the politicians in Washington More about local issues important to your state or community Unsure
Row % Row % Row %
Registered Voters 56% 36% 8%
Party ID Democrat 48% 42% 9%
Republican 62% 31% 6%
Independent 61% 33% 6%
Party ID by Gender Democrat men 53% 39% 9%
Democrat women 46% 44% 10%
Republican men 59% 35% 6%
Republican women 66% 28% 6%
Independent men 64% 30% 6%
Independent women 56% 38% 7%
Ideology Liberal 51% 42% 6%
Moderate 55% 38% 7%
Conservative 60% 32% 8%
Region Northeast 50% 42% 8%
Midwest 60% 28% 12%
South 58% 37% 5%
West 55% 36% 9%
Household Income Less than $50,000 55% 36% 9%
$50,000 or more 58% 37% 5%
Education Not college graduate 56% 35% 9%
College graduate 57% 37% 6%
Age 18 to 29 43% 52% 5%
30 to 44 51% 43% 6%
45 to 59 58% 35% 7%
60 or older 65% 23% 12%
Gender Men 58% 34% 8%
Women 55% 37% 8%
February 2010 Marist Poll National Registered Voters "N=910 MOE +/- 3.5%" Totals may not add to 100 due to rounding.